INC
TECHNOLOGY CO.,LTD.
Products page
Model TBZ

| Model | TBZ60 | TBZ150 | TBZ300 | |||||
| Flow-rate range (m3/h) | ÁÔ.Â.-60 | 12.5-150 | 30-300 | |||||
| Max. working Pressure (kPa) | 350 or 980 (3.5 or 9.9kgf/cm2) | |||||||
| Accuracy | Flow measurement section | ±1%FS and ±3%RS | ||||||
| Arithmetic display section | ±2%RS max.for TBZ***-3.5 | |||||||
| ±3%RS max.for TBZ***-9.9 | ||||||||
| Display | Integrated flow | LCD 9 digits, Minimum reading 10 liters | ||||||
| Trip | LCD 8 digits, Minimum reading 10 liters | |||||||
| Instantaneous | LCD 4 digits, Minimum reading 0.1 m3/h | |||||||
| Temperature *1 | LCD 3 digits, Minimum reading 0.1 °C | |||||||
| Pressure *2 | LCD 3 digits, Minimum reading 1kPa | |||||||
| Temperature/pressure compensation | *3 Built-in temperature and pressure sensors | |||||||
| Connection | 1 1/2"B Flange (JIS10K) | 2"B Flange (JIS10K) | 3"B Flange (JIS10K) | |||||
| Applicable temperature range( °C ) | -10 to +60 | |||||||
| Installation position | Horizontal, Vertical (Display section turns) | |||||||
| Measurable gases | *4 Natural gas, LPG, Air, etc. | |||||||
| Battery | Built-in lithium battery with a life of 7 years.(Approx.) | |||||||
| Output pulse | 2-systems open collector output (Unit pulse, High density pulse) | |||||||
| Installation | Indoor/Outdoor (Dripproof structure) *4.5. | |||||||
| Material | Body/Flange : Stainless steel | |||||||
| Display : Aluminum alloy | ||||||||
| Weight (kg) | 5.3 | 6.0 | 9.4 | |||||
| *1 Only for temperature compensation models. |
| *2 Only for pressure compensation models. |
| *3 No.1 for actual flow models. Please refer to Manual for Selecting Aichi Turbine Gas Meter Model TBZ Series and TBX Series for more details. |
| *4 Please avoid installing the meter in a place where carbonate substance (C5 or above) from LPG or City Gas, oil mist, and/or dust powder, etc., waft. |
| *5 For outdoor in stallation, please avoid themeter be splashed with water. |

| L | H | W | JIS 10K Flange | |||
| φD | φd | a-φb | ||||
| TBZ60 | 200 | 150 | 197 | 140 | 105 | àÁ.Â.-19 |
| TBZ150 | 220 | 158 | 211 | 155 | 120 | àÁ.Â.-19 |
| TBZ300 | 250 | 185 | 246 | 185 | 150 | Ê.¤.-19 |